Fee Structure
FEE STRUCTURE
First Year – Rs. 4700/-
| Category | Particulars | Amount (₹) |
|---|---|---|
| Tuition Fee | Tuition Fee | 2000 |
| Admission Fee | 100 | |
| Subtotal | 2100 | |
| Special Fee | Course Work | 300 |
| Labs & Workshop | 900 | |
| Library | 400 | |
| Games | 100 | |
| Association | 100 | |
| Alumni | 100 | |
| BRF (Board Recognition Fee) | 250 | |
| Syllabus Book | 100 | |
| MIS | 300 | |
| Tech Fest | 50 | |
| Subtotal | 2600 | |
| Grand Total | 4700 | |
Second & Third Year – Rs. 4150/-
| Category | Particulars | Amount (₹) |
|---|---|---|
| Tuition Fee | Tuition Fee | 2000 |
| Subtotal | 2000 | |
| Special Fee | Course Work | 300 |
| Labs & Workshop | 900 | |
| Library | 400 | |
| Games | 100 | |
| Association | 100 | |
| MIS | 300 | |
| Tech Fest | 50 | |
| Subtotal | 2150 | |
| Grand Total | 4150 | |