Placements
Placements Overview
Academic Year 2024–25
| Company | Selected | Salary (Rs) |
|---|---|---|
| Wheels India Ltd | 3 | 240000 |
| HL Mando Brake | 1 | 200000 |
| Adwitha Agros | 3 | 200000 |
| Total | 7 | - |
Academic Year 2023–24
| Company | Selected | Salary (Rs) |
|---|---|---|
| Arcelor Mittal & Nippon Steels | 3 | - |
| Royal Enfield | 13 | - |
| HL Mando Brake | 8 | - |
| Apollow Tyres | 2 | - |
| Subros Auto | 6 | - |
| Suzlon | 2 | - |
| Total | 34 | - |
Academic Year 2022–23
| Company | Selected | Salary (Rs) |
|---|---|---|
| Ahresty India Pvt Ltd | 1 | 192000 |
| Wheels India Ltd | 9 | 230000 |
| Arcelor Mittal & Nippon Steels | 2 | 180000 |
| Coromandal Fertilizers | 2 | 204000 |
| Magna Automobile India Pvt Ltd | 11 | 168000 |
| HL Mando Brake | 5 | 168000 |
| Total | 30 | - |
Academic Year 2021–22
| Company | Selected | Salary (Rs) |
|---|---|---|
| Milekal Engineering Pvt. Ltd | 3 | 270000 |
| Dr Reddys | 9 | 200000 |
| Daikin Air Conditioning Pvt. Ltd | 1 | 140000 |
| Total | 13 | - |
Academic Year 2020–21
| Company | Selected | Salary (Rs) |
|---|---|---|
| Isuzu | 16 | 170000 |
| L&T | 2 | 280008 |
| Alstom | 2 | 180000 |
| Total | 20 | - |
Academic Year 2019–20
| Company | Selected | Salary (Rs) |
|---|---|---|
| GKN | 12 | 280008 |
| Amara Raja | 3 | 173000 |
| ALSTOM | 16 | 180000 |
| Total | 31 | - |
Academic Year 2018–19
| Company | Selected | Salary (Rs) |
|---|---|---|
| L&T Technologies & Services | 1 | 280008 |
| Amara Raja | 5 | 173000 |
| ALSTOM | 10 | 144000 |
| Medha Servo Drives Pvt. Ltd | 1 | 228000 |
| Subros Ltd | 1 | 120200 |
| JohnDeer India Pvt. Ltd. | 4 | 150000 |
| Total | 22 | - |