Placements
Campus selections
PLACEMENTS/HIGHER STUDIES | ||||||
2018-19 | ||||||
COMPANY | SELECTED | SALARY | ||||
L&T Technologies &Services | 1 | 280008 | ||||
Amara Raja | 5 | 173000 | ||||
ALSTOM | 10 | 144000 | ||||
Medha Servo Drives Pvt.Ltd | 1 | 228000 | ||||
Subros LTd | 1 | 120200 | ||||
JohnDeer India Pvt.Ltd. | 4 | 150000 | ||||
TOTAL PLACEMENTS 22 | ||||||
2019-20 | ||||||
COMPANY NAME | SELECTED | SALARY | ||||
GKN | 12 | 280008 | ||||
Amara Raja | 3 | 173000 | ||||
ALSTOM | 16 | 180000 | ||||
TOTAL PLACEMENTS 31 | ||||||
2020-21 | ||||||
COMPANY NAME | SELECTED | SALARY | ||||
Isuzu | 16 | 1,70,000 | ||||
L&T | 2 | 280008 | ||||
Alstom | 2 | 180000 | ||||
TOTAL PLACEMENTS 20 | ||||||
2021-22 | ||||||
COMPANY NAME | SELECTED | SALARY | ||||
Milekal Engineering Pvt. Ltd | 3 | 2,70,000 | ||||
Dr Reddys | 9 | 2,00,000 | ||||
Daikin Air conditioning Pvt. Ltd | 1 | 1,40,000 | ||||
TOTAL PLACEMENTS 13 | ||||||
2022-23 | ||||||
COMPANY NAME | NO.SELECTED | SALARY | ||||
Ahresty India Pvt Ltd | 1 | 192000 | ||||
Wheels india ltd | 9 | 230000 | ||||
ARCELOR MITTAL & NIPPON STEELS | 2 | 180000 | ||||
COROMANDAL FERTILIZERS | 2 | 204000 | ||||
MAGNA AUTOMOBILE INDIA PVT LTD | 11 | 168000 | ||||
HL MANDO BRAKE | 5 | 168000 | ||||
TOTAL PLACEMENTS 30 | ||||||
2023-24 | ||||||
COMPANY NAME | NO.SELECTED | SALARY | ||||
ARCELOR MITTAL & NIPPON STEELS | 3 | 186000 | ||||
ROYAL ENFIELD | 13 | 196000 | ||||
HL MANDO BRAKE | 8 | 180000 | ||||
APOLLO TYRES | 2 | 180000 | ||||
SUBROS AUTO | 6 | 180000 | ||||
SUZLON | 2 | 180000 | ||||
TOTAL PLACEMENTS 38 |